<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Detroit Tigers Fan Blog&#187; Tigers News</title>
	<atom:link href="http://tigers-sportsfans.com/category/mlb/tigers-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://tigers-sportsfans.com</link>
	<description>Talk about the Detroit Tigers</description>
	<lastBuildDate>Mon, 26 Jul 2010 20:32:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Miguel Cabrera is the Best First Basemen of 2010</title>
		<link>http://tigers-sportsfans.com/2010/07/26/miguel-cabrera-is-the-best-first-basemen-of-2010/</link>
		<comments>http://tigers-sportsfans.com/2010/07/26/miguel-cabrera-is-the-best-first-basemen-of-2010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:32:35 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[first base]]></category>
		<category><![CDATA[Tigers]]></category>

		<guid isPermaLink="false">http://tigers-sportsfans.com/?p=84</guid>
		<description><![CDATA[First Base is the strongest offensive position by far in 2010. Three out of the five players that were on the list in early June have made it back this time around. The number one first basemen may also be MVP this season.  1. <a href="http://www.autograph-sports.com/s1_Miguel_Cabrera.asp?Sportsfan=3546">Miguel Cabrera</a>, Detroit Tigers: Cabrera remains at the top of the first basemen list.  Cabrera is actually number one in my book over every player in baseball this season.  Cabrera is hitting .350 with 24 home runs and 88 RBI's.  Going into June Robinson Cano was the odds on favorite to win the Al MVP but now Cabrera is the man.  The Tigers are currently in third place in their division but are only two games out of first place.  I think the Tigers have the best chance to win the division with the power they have in their lineup.  Along with Cabrera they have Austin Jackson and Brennan Boesch who are both having terrific rookie seasons and are both up for rookie of the year.  Magglio Ordonez is having a comeback year this season also.  The problem with the Tigers is their pitching.  Guys like Justin Verlander and Jeremy Bonderman aren't pitching like expected.  Then guys like Armando Gallagra, Rick Porcello, and Max Scherzer have shown glimmers of hope but haven't maintained it.  If the Tigers pitching turns around they will have no problem beating out the Twins and White Sox for their division.]]></description>
			<content:encoded><![CDATA[<p><STRONG>First Base is the strongest offensive position by far in 2010. Three out of the five players that were on the list in early June have made it back this time around. The number one first basemen may also be MVP this season.</STRONG><BR><BR>1. <a href="http://www.autograph-sports.com/s1_Miguel_Cabrera.asp?Sportsfan=3546">Miguel Cabrera</a>, Detroit Tigers: Cabrera remains at the top of the first basemen list.  Cabrera is actually number one in my book over every player in baseball this season.  Cabrera is hitting .350 with 24 home runs and 88 RBI&#8217;s.  Going into June Robinson Cano was the odds on favorite to win the Al MVP but now Cabrera is the man.  The Tigers are currently in third place in their division but are only two games out of first place.  I think the Tigers have the best chance to win the division with the power they have in their lineup.  Along with Cabrera they have Austin Jackson and Brennan Boesch who are both having terrific rookie seasons and are both up for rookie of the year.  Magglio Ordonez is having a comeback year this season also.  The problem with the Tigers is their pitching.  Guys like Justin Verlander and Jeremy Bonderman aren&#8217;t pitching like expected.  Then guys like Armando Gallagra, Rick Porcello, and Max Scherzer have shown glimmers of hope but haven&#8217;t maintained it.  If the Tigers pitching turns around they will have no problem beating out the Twins and White Sox for their division.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/07/26/july-update-top-five-first-basemen-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 1] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://tigers-sportsfans.com/2010/07/26/miguel-cabrera-is-the-best-first-basemen-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Jackson is a Definite Candidate for Rookie of the Year</title>
		<link>http://tigers-sportsfans.com/2010/07/14/austin-jackson-is-a-definite-candidate-for-rookie-of-the-year/</link>
		<comments>http://tigers-sportsfans.com/2010/07/14/austin-jackson-is-a-definite-candidate-for-rookie-of-the-year/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:45:12 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[austin jackson]]></category>
		<category><![CDATA[rookie of the year]]></category>
		<category><![CDATA[Tigers]]></category>

		<guid isPermaLink="false">http://tigers-sportsfans.com/?p=82</guid>
		<description><![CDATA[The American League and National League have two players that stand out among the rest as the top rookies of the first half of the 2010 season. In a year that has been dominated by pitching, three out of the four candidates on the list are pitchers.  Austin Jackson, Detroit Tigers: Jackson moved to Detroit in the off-season in a trade with the Yankees who received Curtis Granderson from the Tigers. Who would have thought that Jackson would be having a better season then Granderson at the halfway point in the season? The Tigers made out on this trade more than the Yankees so far. Jackson is hitting .300, but his production is very low, only one home run and 20 RBI’s. Jackson is a singles hitter, but he also strikes out a lot. If Jackson got his strikeout total down he can be hitting closer to .330. As a rookie, he has a lot to learn, he will get better as time goes along.]]></description>
			<content:encoded><![CDATA[<p><STRONG>The American League and National League have two players that stand out among the rest as the top rookies of the first half of the 2010 season. In a year that has been dominated by pitching, three out of the four candidates on the list are pitchers.</STRONG><BR><BR>Austin Jackson, Detroit Tigers: Jackson moved to Detroit in the off-season in a trade with the Yankees who received Curtis Granderson from the Tigers. Who would have thought that Jackson would be having a better season then Granderson at the halfway point in the season? The Tigers made out on this trade more than the Yankees so far. Jackson is hitting .300, but his production is very low, only one home run and 20 RBI’s. Jackson is a singles hitter, but he also strikes out a lot. If Jackson got his strikeout total down he can be hitting closer to .330. As a rookie, he has a lot to learn, he will get better as time goes along.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/07/14/2010-rookie-of-the-year-candidates/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://tigers-sportsfans.com/2010/07/14/austin-jackson-is-a-definite-candidate-for-rookie-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miguel Cabrera is Predicted to Win the 2010 Home Run Derby</title>
		<link>http://tigers-sportsfans.com/2010/07/12/miguel-cabrera-is-predicted-to-win-the-2010-home-run-derby/</link>
		<comments>http://tigers-sportsfans.com/2010/07/12/miguel-cabrera-is-predicted-to-win-the-2010-home-run-derby/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:27:30 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[home run derby]]></category>
		<category><![CDATA[Tigers]]></category>

		<guid isPermaLink="false">http://tigers-sportsfans.com/?p=79</guid>
		<description><![CDATA[The 25th annual Homer Run Derby is taking place in Angels Stadium in Anaheim. Last year Prince Fielder took home the derby trophy. This year Fielder will not be back to defend his title. There will be five new derby contestants this year, it is time for a fresh young batch of players to liven things up a bit. Here are my predictions for how everyone will do tonight, starting from least favorite.  1. Miguel Cabrera, Detroit Tigers: Cabrera is the odds on favorite to win this year’s home run derby. Cabrera is hitting for a massive slugging percentage of .651 this season. Cabrera is now considered the favorite to win most valuable player this season since Robinson Cano has come back to earth a little of late. Cabrera also has the most home runs out of everyone in the derby with 22 so far. Cabrera played in one home run derby before back in 2006 and fell three home runs short of making it to the finals. With Cabrera’s experience and power he should definitely win the home run derby.]]></description>
			<content:encoded><![CDATA[<p><STRONG>The 25th annual Homer Run Derby is taking place in Angels Stadium in Anaheim. Last year Prince Fielder took home the derby trophy. This year Fielder will not be back to defend his title. There will be five new derby contestants this year, it is time for a fresh young batch of players to liven things up a bit. Here are my predictions for how everyone will do tonight, starting from least favorite.</STRONG><BR><BR>1. Miguel Cabrera, Detroit Tigers: Cabrera is the odds on favorite to win this year’s home run derby. Cabrera is hitting for a massive slugging percentage of .651 this season. Cabrera is now considered the favorite to win most valuable player this season since Robinson Cano has come back to earth a little of late. Cabrera also has the most home runs out of everyone in the derby with 22 so far. Cabrera played in one home run derby before back in 2006 and fell three home runs short of making it to the finals. With Cabrera’s experience and power he should definitely win the home run derby.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/07/12/home-run-derby-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 3] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://tigers-sportsfans.com/2010/07/12/miguel-cabrera-is-predicted-to-win-the-2010-home-run-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jose Valverde Makes #2 of the Best Closers of 2010</title>
		<link>http://tigers-sportsfans.com/2010/07/07/jose-valverde-makes-2-of-the-best-closers-of-2010/</link>
		<comments>http://tigers-sportsfans.com/2010/07/07/jose-valverde-makes-2-of-the-best-closers-of-2010/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:18:56 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[closers]]></category>
		<category><![CDATA[jose valverde]]></category>
		<category><![CDATA[Tigers]]></category>

		<guid isPermaLink="false">http://tigers-sportsfans.com/?p=77</guid>
		<description><![CDATA[Four out of the top five closers come as no surprise. The shocker is number one, he has always been known as a good relief pitcher, but I don’t think anyone expected him to be the top closer of 2010 so far this year.  2. Jose Valverde, Detroit Tigers: The Tigers were in a desperate need of a closer this season so they went out and got Valverde who has been almost completely dominant this season. Valverde has the lowest ERA out of all the closers in baseball with a 0.97 ERA. Valverde has been lights out, he only has one blown save out of 19 opportunites. The Tigers have moved up to first place in their division just a half a game ahead of the Twins. The Twins do not have their all-star closer this season in Joe Nathan. Nathan is out all season with an arm injury. Valverde is an all-star this season, and he may be the difference in the AL Central over the Twins. Jon Rauch has taken over as closer for the Twins, he is doing an alright job, but he isn’t Nathan. The Tigers also have to watch out for the White Sox all of a sudden. The White Sox are only one game back in the division now. The White Sox have Bobby Jenks as their closer. Jenks has a high ERA this season at 4.11. Out of the three teams the Tigers have the best closer in the division and that might decide who takes first.]]></description>
			<content:encoded><![CDATA[<p><STRONG>Four out of the top five closers come as no surprise. The shocker is number one, he has always been known as a good relief pitcher, but I don’t think anyone expected him to be the top closer of 2010 so far this year.</STRONG><BR><BR>2. Jose Valverde, Detroit Tigers: The Tigers were in a desperate need of a closer this season so they went out and got Valverde who has been almost completely dominant this season. Valverde has the lowest ERA out of all the closers in baseball with a 0.97 ERA. Valverde has been lights out, he only has one blown save out of 19 opportunites. The Tigers have moved up to first place in their division just a half a game ahead of the Twins. The Twins do not have their all-star closer this season in Joe Nathan. Nathan is out all season with an arm injury. Valverde is an all-star this season, and he may be the difference in the AL Central over the Twins. Jon Rauch has taken over as closer for the Twins, he is doing an alright job, but he isn’t Nathan. The Tigers also have to watch out for the White Sox all of a sudden. The White Sox are only one game back in the division now. The White Sox have Bobby Jenks as their closer. Jenks has a high ERA this season at 4.11. Out of the three teams the Tigers have the best closer in the division and that might decide who takes first.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/07/07/around-the-diamond-top-five-closers-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://tigers-sportsfans.com/2010/07/07/jose-valverde-makes-2-of-the-best-closers-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miguel Cabrera Makes #1 of the Best First Baseman of 2010</title>
		<link>http://tigers-sportsfans.com/2010/06/09/miguel-cabrera-makes-1/</link>
		<comments>http://tigers-sportsfans.com/2010/06/09/miguel-cabrera-makes-1/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:17:14 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[Tigers]]></category>

		<guid isPermaLink="false">http://tigers-sportsfans.com/?p=73</guid>
		<description><![CDATA[Four out of the top five (first baseman) come from the American League. There is only one slight surprise on the list, the rest have been mainstays over the past few years. This may be the only position where the top five will remain the top five all season. The number one and two guys should be there all season barring injuries.  1. Miguel Cabrera, Detroit Tigers: Cabrera has moved himself up in the MVP race along with Cano and Morneau this season. Cabrera has brought his team all the way back from a terrible start and are only three and a half games behind the Twins. With the help of Magglio Ordonez, who may be the comeback player of the year, the Tigers are proving that they can contend with the Twins this year. Cabrera is looking to have his best year of his career, he is on pace to have 51 home runs and 150 RBI’s. If the Tigers can turn their pitching around and maybe add one more bat in their lineup, it will be interesting to see if the Twins could hold them off. As of now, the Tigers are the weaker team. Cabrera and Ordonez alone cannot get the Tigers into the playoffs. I expect Cabrera to remain the best first baseman in the league throughout the season.

]]></description>
			<content:encoded><![CDATA[<p><STRONG>Four out of the top five (first baseman) come from the American League. There is only one slight surprise on the list, the rest have been mainstays over the past few years. This may be the only position where the top five will remain the top five all season. The number one and two guys should be there all season barring injuries.</STRONG><BR><BR>1. Miguel Cabrera, Detroit Tigers: Cabrera has moved himself up in the MVP race along with Cano and Morneau this season. Cabrera has brought his team all the way back from a terrible start and are only three and a half games behind the Twins. With the help of Magglio Ordonez, who may be the comeback player of the year, the Tigers are proving that they can contend with the Twins this year. Cabrera is looking to have his best year of his career, he is on pace to have 51 home runs and 150 RBI’s. If the Tigers can turn their pitching around and maybe add one more bat in their lineup, it will be interesting to see if the Twins could hold them off. As of now, the Tigers are the weaker team. Cabrera and Ordonez alone cannot get the Tigers into the playoffs. I expect Cabrera to remain the best first baseman in the league throughout the season.</p>
<p><BR><BR><A HREF="http://baseball-sportsfans.com/2010/06/09/around-the-diamond-top-five-first-baseman-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://tigers-sportsfans.com/2010/06/09/miguel-cabrera-makes-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers hand Yankees second series loss of season</title>
		<link>http://tigers-sportsfans.com/2010/05/14/tigers-hand-yankees-second-series-loss-of-season/</link>
		<comments>http://tigers-sportsfans.com/2010/05/14/tigers-hand-yankees-second-series-loss-of-season/#comments</comments>
		<pubDate>Fri, 14 May 2010 19:41:30 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[baseball news]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[tiger news]]></category>
		<category><![CDATA[Tigers]]></category>

		<guid isPermaLink="false">http://tigers-sportsfans.com/?p=61</guid>
		<description><![CDATA[On Monday, the Detroit Tigers pitching staff seemed to be on the verge of collapse.  Three days later, everything is fine.
Justin Verlander kept up a much-needed success streak for the Detroit rotation, throwing 6 2/3 shutout innings in the Tigers' 6-0 victory over CC Sabathia and the New York Yankees on Thursday.
Miguel Cabrera homered, doubled and drove in three runs for the Tigers, who took three of four from New York. The Yankees had only lost one other series this season.
"I thought we pitched very well against a team with a relentless offense," Tigers manager Jim Leyland said. "There's no place to relax against the Yankees from one to nine."]]></description>
			<content:encoded><![CDATA[<p><STRONG>On Monday, the Detroit Tigers pitching staff seemed to be on the verge of collapse.</STRONG><BR><BR>Three days later, everything is fine.<br />
Justin Verlander kept up a much-needed success streak for the Detroit rotation, throwing 6 2/3 shutout innings in the Tigers&#8217; 6-0 victory over CC Sabathia and the New York Yankees on Thursday.<br />
Miguel Cabrera homered, doubled and drove in three runs for the Tigers, who took three of four from New York. The Yankees had only lost one other series this season.<br />
&#8220;I thought we pitched very well against a team with a relentless offense,&#8221; Tigers manager Jim Leyland said. &#8220;There&#8217;s no place to relax against the Yankees from one to nine.&#8221;<BR><BR><A HREF="http://sports.espn.go.com/mlb/recap?gameId=300513106" target="_blank">Click here to read the full article</A> &#8211; By Associated Press of ESPN.com<BR><HR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://tigers-sportsfans.com/2010/05/14/tigers-hand-yankees-second-series-loss-of-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Tigers might steal the AL Central title</title>
		<link>http://tigers-sportsfans.com/2010/04/07/how-the-tigers-might-steal-the-al-central-title-from-the-detroit-news-httpwww-detnews-comarticle20100407opinion03how-the-tigers-might-steal-the-al-central-title/</link>
		<comments>http://tigers-sportsfans.com/2010/04/07/how-the-tigers-might-steal-the-al-central-title-from-the-detroit-news-httpwww-detnews-comarticle20100407opinion03how-the-tigers-might-steal-the-al-central-title/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:13:51 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tigers Apparel]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Tigers Baseball]]></category>
		<category><![CDATA[tigers t-shirts]]></category>

		<guid isPermaLink="false">http://tigers-sportsfans.com/?p=58</guid>
		<description><![CDATA[Following one baseball team exclusively is a little like relying solely on your vehicle's side mirrors. You don't always get the big picture.
  Geography made it tough to get fresh insight into the Tigers' division rivals.

The Twins trained in Ft. Myers, Fla., and never played the Tigers in the Grapefruit League. The White Sox, Indians, and Royals tuned up in Arizona's Cactus League.

I call it Marchant Myopia: the tendency to magnify the Tigers' pluses and minuses while sometimes failing to remember other rosters have their hot shots and soft spots, as well.

So, here's the case for how Jim Leyland's team could steal a division title, based solely on how the Tigers stack up against the rest of the Central:]]></description>
			<content:encoded><![CDATA[<p><STRONG>Following one baseball team exclusively is a little like relying solely on your vehicle&#8217;s side mirrors. You don&#8217;t always get the big picture.<br />
</STRONG><BR><BR>Geography made it tough to get fresh insight into the Tigers&#8217; division rivals.</p>
<p>The Twins trained in Ft. Myers, Fla., and never played the Tigers in the Grapefruit League. The White Sox, Indians, and Royals tuned up in Arizona&#8217;s Cactus League.</p>
<p>I call it Marchant Myopia: the tendency to magnify the Tigers&#8217; pluses and minuses while sometimes failing to remember other rosters have their hot shots and soft spots, as well.</p>
<p>So, here&#8217;s the case for how Jim Leyland&#8217;s team could steal a division title, based solely on how the Tigers stack up against the rest of the Central:<BR><BR><A HREF="http://www.detnews.com/article/20100407/OPINION03/4070358/1129/SPORTS0204/How-the-Tigers-might-steal-the-AL-Central-title" target="_blank">Click here to read the full article</A> &#8211; By Lynn Henning of Detroit News<BR><HR><BR></p>
<p><strong><a href="http://www.team-superstore.com/MLB_Detroit_Tigers_T-Shirts.asp">Detroit Tigers T-Shirts</a></strong><br />and other <strong><a href="http://www.team-superstore.com/MLB_Detroit_Tigers.asp">Tigers Apparel</a></strong></p>
<table border="0" width="500">
<tr>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Majestic_Athletic_Detroit_Tigers_MLB_Shirts_and_Polos_32183.asp" title="Detroit Tigers Official On-Field Youth Dedication T-Shirt"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80832183.jpg" alt="Detroit Tigers Official On-Field Youth Dedication T-Shirt" /></a></td>
</tr>
</table>
<p><font size="2"><a title="Detroit Tigers Official On-Field Youth Dedication T-Shirt" href="http://www.team-superstore.com/S1_Majestic_Athletic_Detroit_Tigers_MLB_Shirts_and_Polos_32183.asp">Detroit Tigers Official On-Field Youth Dedication T-Shirt</a></font></p>
</td>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Majestic_Athletic_Detroit_Tigers_MLB_Youth_T_Shirts_54436.asp" title="Detroit Tigers Momentum authentic childrens onfield tee"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80854436.jpg" alt="Detroit Tigers Momentum authentic childrens onfield tee" /></a></td>
</tr>
</table>
<p><font size="2"><a title="Detroit Tigers Momentum authentic childrens onfield tee" href="http://www.team-superstore.com/S1_Majestic_Athletic_Detroit_Tigers_MLB_Youth_T_Shirts_54436.asp">Detroit Tigers Momentum authentic childrens onfield tee</a></font></p>
</td>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Dynasty_Detroit_Tigers_MLB_Youth_T_Shirts_39258.asp" title="Detroit Tigers Youth Textured Stitch Logo T-Shirt"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80839258.jpg" alt="Detroit Tigers Youth Textured Stitch Logo T-Shirt" /></a></td>
</tr>
</table>
<p><font size="2"><a title="Detroit Tigers Youth Textured Stitch Logo T-Shirt" href="http://www.team-superstore.com/S1_Dynasty_Detroit_Tigers_MLB_Youth_T_Shirts_39258.asp">Detroit Tigers Youth Textured Stitch Logo T-Shirt</a></font></p>
</td>
</tr>
</table>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://tigers-sportsfans.com/2010/04/07/how-the-tigers-might-steal-the-al-central-title-from-the-detroit-news-httpwww-detnews-comarticle20100407opinion03how-the-tigers-might-steal-the-al-central-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Verlander comes through at most crucial time</title>
		<link>http://tigers-sportsfans.com/2009/09/30/justin-verlander-comes-through-at-most-crucial-time/</link>
		<comments>http://tigers-sportsfans.com/2009/09/30/justin-verlander-comes-through-at-most-crucial-time/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 16:31:56 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tigers Memorabilia]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Detroit Tigers Memorabilia]]></category>
		<category><![CDATA[Justin Verlander Memorabilia]]></category>
		<category><![CDATA[Tigers Baseball]]></category>

		<guid isPermaLink="false">http://tigers-sportsfans.com/?p=52</guid>
		<description><![CDATA[This is when seasons are defined and careers are shaped. This is when the best have to deliver, or you've got no shot.  The Tigers were teetering, no doubt about it. And then in the biggest game of the year, their best stepped up and saved the season. Am I being overly dramatic? Not really. 

Justin Verlander pitched with nasty feistiness Tuesday night, and that's where it started for the Tigers, just a few hours after their toughest loss of the season. Miguel Cabrera and Magglio Ordonez had the big early hits and the Tigers temporarily quelled gigantic pressure with a 6-5 victory over the Twins, after dropping the opener of the doubleheader, 3-2 in 10 innings. 
]]></description>
			<content:encoded><![CDATA[<p><STRONG>This is when seasons are defined and careers are shaped. This is when the best have to deliver, or you&#8217;ve got no shot.</STRONG><BR><BR>The Tigers were teetering, no doubt about it. And then in the biggest game of the year, their best stepped up and saved the season. Am I being overly dramatic? Not really. </p>
<p>Justin Verlander pitched with nasty feistiness Tuesday night, and that&#8217;s where it started for the Tigers, just a few hours after their toughest loss of the season. Miguel Cabrera and Magglio Ordonez had the big early hits and the Tigers temporarily quelled gigantic pressure with a 6-5 victory over the Twins, after dropping the opener of the doubleheader, 3-2 in 10 innings.<br />
<BR><BR><A HREF="http://www.detroitnews.com/article/20090930/OPINION03/909300362/1129/Justin-Verlander-comes-through-at-most-crucial-time" target="_blank">Click here to read the full article</A> &#8211; By Bob Wojnowski of The Detroit News<BR><HR><BR></p>
<p><a title="Detroit Tigers Memorabilia" target="blank" href="http://www.team-superstore.com/MLB_Detroit_Tigers_Sports_Memorabilia.asp">Detroit Tigers Sports Memorabilia</a><br />and other <a title="Detroit Tigers Gifts and Collectibles" target="blank" href="http://www.team-superstore.com/MLB_Detroit_Tigers.asp">Detroit Tigers Gifts and Collectibles</a><br />Below are links to memorabilia available for Justin Verlander.</p>
<table width="450">
<tr>
<td width="25%">
<p><a target="blank" href="http://www.team-superstore.com/Memorabilia/sm1_0681_Justin_Verlander.asp"><img border="0" src="http://www.autograph-sports.com/Cards/BigCard/5010681_A.jpg" alt="Justin Verlander Signed 8x10 Photo"></a></td>
</tr>
<tr align="center">
<td colspan="1"><a title="Justin Verlander Memorabilia" target="blank" href="http://www.team-superstore.com/s1_Justin_Verlander.asp">Justin Verlander Memorabilia</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://tigers-sportsfans.com/2009/09/30/justin-verlander-comes-through-at-most-crucial-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers watching the scoreboard, calendar</title>
		<link>http://tigers-sportsfans.com/2009/09/22/tigers-watching-the-scoreboard-calendar/</link>
		<comments>http://tigers-sportsfans.com/2009/09/22/tigers-watching-the-scoreboard-calendar/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 20:41:41 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tigers News]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Detroit Tigers T-Shirts]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Tigers Baseball]]></category>

